Details
It's time to learn how to pedal! The 16" CYCLE Kids bike will make it a breeze. At only 15.75 pounds, this lightweight bike is designed with a natural upright riding position and combined with a low bottom bracket height for stability and increased seat adjustability, that will keep your child safe and comfortable when they're cruising the neighborhood. This is a bike made for making memories!

| 16" Cycle Kids Bike | Measurement |
|---|---|
| A WHEEL / TIRE SIZE | 16" |
| B SEAT TUBE LENGTH | 8.3" |
| C SEAT TUBE ANGLE | 71° |
| D HEAD TUBE LENGTH | 3.35" |
| E HEAD TUBE ANGLE | 70° |
| F EFFECTIVE TOP TUBE LENGTH | 15.75" |
| G WHEELBASE | 27.85" |
| H STANDOVER | 16.9" |
| I HANDLEBAR HEIGHT | 27.56" |
| J BOTTOM BRACKET HEIGHT | 7.88" |
| Age | Wheel Size | Height | Inseam |
|---|---|---|---|
| 1.5 to 3.5 | 12" | 31" to 40" | 12" to 16" |
| 4 to 6 | 16" | 41" to 47" | 14" to 17" |
| 6 to 9 | 20" | 45" to 51" | 16" to 21" |
| 7 to 11 | 24" | 49" to 57" | 20" to 23" |
| 10 to 14 | 26" | 55" to 65" | 22" to 26" |
| 14+ | 27.5" | 61" to 73" | 25" to 28" |
Specs
| Frame | ULTRALITE 6061 ALUMINUM |
|---|---|
| Fork | ULTRALITE 6061 ALUMINUM |
| Rims | MACHINED WALL ULTRALITE ALUMINUM |
| Hubs |
FRONT: ALUMINUM W. SEALED BEARINGS REAR: ULTRALIGHT ALUMINUM |
| Spokes | STAINLESS STEEL |
| Tires | KENDA SMALL BLOCK 16 X 1.5 |
| Crankset | 32T ALUMINUM W. WATERPROOF BOLTS & NARROW Q-FACTOR |
| Cassette/Freewheel | 16T SINGLE |
| Chain | KMC SINGLE SPEED |
| Brakes | TEKTRO LINEAR PULL BRAKES |
| Brake Levers | TEKTRO W. ALUMINUM LEVERS |
| Tape/Grips | MTB EXTRA GRIP, SPECIAL SIZING |
| Headset | ULTRALITE ALUMINUM |
| Seatpost | 27.2MM X 250MM W. QUICK RELEASE |
| Saddle | AGE SPECIFIC W. COMFORT FOAM |
| Pedals | 9/16TH RESIN PEDAL |
| Accessories & Extras | TRANSPARENT FULL-COVER CHAINGUARD |
* Subject to change without notice.
