Skip to main content

L5P Hours: Tues-Fri 11-6 Sat 10-6 Sunday 12-6 | Hapeville Hub Hours: Text us for an appointment. 

SPRING HAS SPRUNG! Head's up - Service is delayed. Please contact us for current estimated timelines. 

Giant Bolt Nylon Sole SPD/SPD-SL Road Shoe

Giant Bolt Nylon Sole SPD/SPD-SL Road Shoe
  • Color: Black/Red
  • Color: Black/Silver
$49.99 - $110.00
Please select options Unavailable

Details

- Motion efficency system (mes) combines a stiff and highly efficient pedaling platform with just enough torsional flex to allow for natural foot, ankle and knee movements during the pedal stroke
- Exoflex built-in flex zone allows the toe area of the shoe to move independently of the main sole to optimize the natural flex of the toes, reduce heel slip, and improve overall traction
- Stiff composite exobeam outsole is protected by a full-cover rubber tread to provide outstanding traction
- Seamless upper provides protection and ventilation while the toe box area helps protect against obstacles on the trail
- Quickfit upper with a single ratchet buckle system and two hook-and-loop straps for simple on-the-fly adjustments

Clipless pedals, shoes, and cleats come in many varieties, some specific to one brand or another. If you have a favorite, you may already know what you're looking for, and what is compatible.

Want some help choosing the right pedals and/or shoes? Interested in trying something new? Contact us to ensure your shoes are compatible with your pedals, and all of it's compatible with you.

Part Numbers

Option UPC MPN Store SKU
Black/Red / 40 04718905773382 870000790 210000027099
Black/Red / 41 04718905773399 870000791 210000028715
Black/Red / 42 04718905773405 870000792 210000028740
Black/Red / 43 04718905773412 870000793
Black/Red / 44 04718905773429 870000794 210000027055
Black/Red / 45 04718905773436 870000795 210000027056
Black/Red / 46 04718905773443 870000796
Black/Red / 47 04718905773450 870000797 210000028742
Black/Red / 48 04718905773467 870000798 210000026690
Black/Silver / 40 04718905773481 870000800 210000022854
Black/Silver / 41 04718905773498 870000801 210000022519
Black/Silver / 42 04718905773504 870000802 210000022930
Black/Silver / 43 04718905773511 870000803
Black/Silver / 44 04718905773528 870000804 210000021882
Black/Silver / 45 04718905773535 870000805 210000021883
Black/Silver / 46 04718905773542 870000806
Black/Silver / 47 04718905773559 870000807 210000022857
Black/Silver / 48 04718905773566 870000808 210000023010

Reviews