Details
Riding the Rove is like catching up with an old friend — comfortable, reliable, and always up for an adventure. Whether you're cruising through the city, exploring country trails, or just taking the scenic route home, the Rove is right there with you.
Key Performance Factors:
Trail Tamer
Equipped with a suspension fork, the Rove provides extra comfort and control, ready to tackle gravel and trails the moment you venture off the beaten path.
Confident Cruiser
Thanks to responsive, reliable disc brakes, you'll always have speed management at your fingertips, rain or shine.
Practical Partner
With integrated mounts for a rear cargo rack and a low standover height for easy mounting and dismounting, the Rove turns bike errands into a hassle-free experience.
S | M | |
---|---|---|
Seat Tube Length (mm) | 420 | 460 |
Seat Tube Angle | 73.5° | 73.0° |
Top Tube Length (mm) | 570 | 590 |
Head Tube Length (mm) | 120 | 135 |
Head Tube Angle | 70.5° | 70.5° |
Fork Rake (mm) | 42 | 42 |
Trail (mm) | 85.1 | 85.1 |
Wheelbase (mm) | 1074 | 1089 |
Chain Stay Length (mm) | 450 | 450 |
Bottom Bracket Drop (mm) | 62 | 62 |
Stack (mm) | 611 | 625 |
Reach (mm) | 389 | 399 |
Stand Over Height (mm) | 691 | 708 |
Handlebar Width (mm) | 640 | 680 |
Stem Length (mm) | 80 | 80 |
Crank Length (mm) | 170 | 170 |
Wheel Size | 700C | 700C |
S | 5’2” 5’7” |
---|---|
M | 5’5” 5’9” |
Specs
Frame | ALUXX-grade aluminum, disc |
---|---|
Fork | SR Suntour NEX 700C, 63mm, disc |
Rims | Giant GX Disc |
Hubs | alloy, 32h |
Spokes | stainless, 14g |
Tires | Giant CrossCut, 700x42c, puncture protect |
Bottom Bracket | sealed cartridge |
Crankset | forged alloy, 30/46 XS: 165mm, S: 170mm, M: 170mm, L: 175mm |
Shifters | Shimano Altus SL-M315, 2x7 |
Front Derailleur | Shimano Tourney FD-TY606 |
Rear Derailleur | Shimano Tourney RD-TY300 |
Cassette/Freewheel | CS-HG200, 12x32 |
Chain | KMC Z7 |
Brakes | Tektro HD-M172, hydraulic disc [F]160mm, [R]160mm |
Brake Levers | Tektro |
Handlebars | Giant Sport XC, 31.8mm XS: 640mm, S: 640mm, M: 680mm, L: 680mm |
Tape/Grips | Non-lock ring, Sole-O Grip |
Stem | Giant Sport XS: 70mm, S: 80mm, M: 80mm, L: 90mm |
Seatpost | Giant D-Fuse, alloy XS: 300mm, S: 300mm, M: 300mm, L: 350mm |
Saddle | Liv Ergo Contact |
Pedals | platform |
Accessories & Extras | 55c max tire size without fender, 45c max tire size with fender, reflective stickers, kickstand, fender and rack frame mounts |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Charcoal Plum / Small / 700c | 04711291062832 | 1083008194 | 210000037181 |
Charcoal Plum / Medium / 700c | 04711291062849 | 1083008195 | 210000037175 |